STEP 1
Even Load Distribution
The four point contact design allows for an even distribution of radial and axial loads, reducing stress on the bearing and extending its service life.

Our four point contact ball bearings (inner gear) are meticulously designed for applications requiring high load capacity and precision. These bearings are crafted from chrome steel, ensuring durability and resistance to wear in heavy-duty environments. They are specifically tailored for inner gear mechanisms, providing reliable performance in industries such as automotive, aerospace, and heavy machinery.
| Model | Outer Diameter D | Bore d | Outer Ring Inner Dia d1 | Outer Ring Stop Diameter (D Zt-IT8) | Inner Ring Outer Dia D1 | Inner Ring Stop Diameter (D1zt+IT8) | Module | Teeth Number | Pitch Circle Diameter do | Axial Dynamic Load Ca | Axial Static Load Coa | Radial Dynamic Load Cr | Radial Static Load Cor | Outer Ring PCD1 | Mount Hole | Inner Ring PCD2 | Mount Hole | Axial Clearance | Radial Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVSI200414 | 486-0.5 | 325 | 415.5+0.5 | 484 | 412.5-0.5 | 411 | 5 | 67 | 335 | 169 | 560 | 111 | 248 | 460 | 24-M14 | 375 | 24-M12 Deep 20 | 0~0.08 | 0~0.05 |
| KVSI200544 | 616-0.5 | 444 | 545.5+0.5 | 614 | 542.5-0.5 | 541 | 6 | 76 | 456 | 188 | 740 | 123 | 325 | 590 | 32-M14 | 505 | 32-M12 Deep 20 | 0~0.08 | 0~0.05 |
| KVSI200644 | 716-0.5 | 546 | 645.5+0.6 | 714 | 642.5-0.6 | 641 | 6 | 93 | 558 | 200 | 880 | 131 | 385 | 690 | 36-M14 | 605 | 36-M12 Deep 20 | 0~0.08 | 0~0.05 |
| KVSI200744 | 816-0.6 | 648 | 745.5+0.6 | 814 | 742.5-0.6 | 741 | 6 | 110 | 660 | 211 | 1010 | 138 | 445 | 790 | 40-M14 | 705 | 40-M12 Deep 20 | 0~0.08 | 0~0.05 |
| KVSI200844 | 916-0.6 | 736 | 845.5+0.6 | 914 | 842.5-0.6 | 841 | 8 | 94 | 752 | 222 | 1150 | 145 | 510 | 890 | 40-M14 | 805 | 40-M12 Deep 20 | 0~0.08 | 0~0.05 |
| KVSI200944 | 1016-0.7 | 840 | 945.5+0.7 | 1014 | 942.5-0.7 | 941 | 8 | 107 | 856 | 231 | 1280 | 151 | 570 | 990 | 44-M14 | 905 | 44-M12 Deep 20 | 0~0.08 | 0~0.05 |
| KVSI201094 | 1166-0.7 | 984 | 1095.5+0.7 | 1164 | 1092.5-0.7 | 1091 | 8 | 125 | 1000 | 244 | 1490 | 160 | 660 | 1140 | 48-M14 | 1055 | 48-M12 Deep 20 | 0~0.08 | 0~0.05 |
| Model | Outer Diameter D | Bore di | Minor Outer Diameter Da | Outer Ring Inner Diameter Di | Inner Ring Outer Diameter da | Minor Inner Diameter d | Module m | Teeth Number z | Pitch Circle Diameter do | Axial Dynamic Load Ca | Axial Static Load Coa | Radial Dynamic Load Cr | Radial Static Load Cor | Outer Ring PCD1 | Mount Hole | Inner Ring PCD2 | Mount Hole | Radial Clearance | Axial Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVSI250755 | 855 | 610 | 853 | 753 | 757 | 755 | 10 | 63 | 630 | 460 | 2250 | 300 | 1010 | 816 | 24-M22 | 695 | 24-M20 Deep 40 | 0.03~0.13 | 0.05~0.24 |
| KVSI250855 | 955 | 710 | 953 | 853 | 857 | 855 | 10 | 73 | 730 | 485 | 2550 | 315 | 1150 | 916 | 28-M22 | 795 | 28-M20 Deep 40 | 0.03~0.13 | 0.05~0.24 |
| KVSI250955 | 1055 | 810 | 1053 | 953 | 957 | 955 | 10 | 83 | 830 | 500 | 2850 | 330 | 1280 | 1016 | 30-M22 | 895 | 30-M20 Deep 40 | 0.03~0.13 | 0.05~0.24 |
| KVSI251055 | 1155 | 910 | 1153 | 1053 | 1057 | 1095 | 10 | 93 | 930 | 520 | 3150 | 340 | 1410 | 1116 | 30-M22 | 995 | 30-M20 Deep 40 | 0.03~0.13 | 0.05~0.24 |
| Model | Outer Diameter D | Outer Ring Stop Diameter(Dzt-IT8) | Outer Ring Inner Diameter d1 | Bore d | Inner Ring Outer Diameter(DI-IT8) | Inner Ring Outer Diameter D1 | Module m | Teeth Number z | Pitch Circle Diameter do | Axial Dynamic Load Ca | Axial Static Load Coa | Radial Dynamic Load Cr | Radial Static Load Cor | Outer Ring PCD1 | Number of Outer Mount Holes na | Inner Ring PCD2 | Number of Inner Mount Holes ni |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVLI200414 | 518-0.5 | 516 | 415.5+0.5 | 325 | 411 | 412.5 | 5 | 67 | 335 | 169 | 295 | 111 | 110 | 490 | 8 | 375 | 12 |
| KVLI200544 | 648-0.5 | 646 | 545.5+0.5 | 444 | 541 | 542.5 | 6 | 76 | 456 | 188 | 385 | 123 | 145 | 620 | 10 | 505 | 14 |
| KVLI200644 | 748 | 746 | 645.5+0.6 | 546 | 641 | 642.5 | 6 | 93 | 558 | 200 | 455 | 131 | 171 | 720 | 12 | 605 | 18 |
| KVLI200744 | 848-0.6 | 846 | 745.5+0.6 | 638 | 741 | 742.5 | 6 | 110 | 660 | 211 | 530 | 138 | 198 | 820 | 12 | 705 | 20 |
| KVLI200844 | 948-0.6 | 946 | 845.5+0.6 | 736 | 841 | 842.5 | 8 | 94 | 752 | 222 | 600 | 145 | 224 | 920 | 14 | 805 | 20 |
| KVLI200944 | 1048-0.7 | 1046 | 945.5+0.7 | 840 | 941 | 942.5 | 8 | 107 | 856 | 231 | 670 | 151 | 250 | 1020 | 16 | 905 | 22 |
| KVLI201094 | 1198-0.7 | 1196 | 1095.5+0.7 | 984 | 1091 | 1092.5 | 8 | 125 | 1000 | 244 | 770 | 160 | 290 | 1170 | 16 | 1055 | 24 |
Four point contact ball bearings are engineered to distribute the load evenly across four contact points, enhancing their load-carrying capacity and reducing stress concentrations. This specific design is crucial for inner gear mechanisms that demand high precision and reliability. With a chrome steel construction, our bearings offer superior strength and resistance to deformation, making them ideal for applications in heavy machinery where high dynamic loads are common.
These bearings are widely used in the automotive and aerospace industries due to their ability to handle high speeds and maintain consistent performance over extended periods. They are also favored in heavy machinery for their robustness and long service life, which translates to reduced maintenance and downtime.
Compared to other bearing types, four point contact ball bearings provide a distinct advantage in terms of load distribution and durability. Their design ensures minimal friction and optimal energy efficiency, which is particularly beneficial in applications where energy conservation is a priority.