STEP 1
High Load Capacity
Designed to handle dynamic loads up to 45000 N and static loads up to 48000 N, ensuring reliable performance in heavy-duty applications.

The cross roller bearing (inner gear) is a precision-engineered component designed for applications requiring high radial and axial load capacities. With its compact design and robust construction, it is ideal for use in heavy-duty machinery, industrial automation, and precision equipment. This bearing stands out for its ability to maintain accuracy under load, ensuring smooth operation and extended service life in demanding environments.
| Model | Outer Dia D | Bore d | Outer Ring Bore d1 | Inner Ring OD D1 | Module | Teeth Z | Gear Pitch Circle do | Sea | Kea | Sia | Kia | Outer Ring PCD1 | Outer Mount Hole | Inner Ring PCD2 | Inner Mount Hole | Axial Dynamic Ca | Axial Static Coa | Radial Dynamic Cr | Radial Static Cor | Preload Clearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXSI140414 | 484 | 325 | 415 | 411 | 5 | 67 | 335 | 0.04 | 0.06 | 0.04 | 0.06 | 460 | 24-M12 Deep20 | 375 | 24-M12 Deep20 | 229 | 520 | 146 | 250 | 0.01~0.03 |
| KXSI140544 | 614 | 444 | 545 | 541 | 6 | 76 | 456 | 0.04 | 0.07 | 0.04 | 0.06 | 590 | 32-M12 Deep20 | 505 | 32-M12 Deep20 | 270 | 680 | 170 | 330 | 0.01~0.03 |
| KXSI140644 | 714 | 546 | 645 | 641 | 6 | 93 | 558 | 0.05 | 0.08 | 0.05 | 0.07 | 690 | 36-M12 Deep20 | 605 | 36-M12 Deep20 | 290 | 800 | 185 | 395 | 0.01~0.04 |
| KXSI140744 | 814 | 648 | 745 | 741 | 6 | 110 | 660 | 0.05 | 0.08 | 0.05 | 0.08 | 790 | 40-M12 Deep20 | 705 | 40-M12 Deep20 | 315 | 930 | 200 | 455 | 0.01~0.04 |
| KXSI140844 | 914 | 736 | 845 | 841 | 8 | 94 | 752 | 0.05 | 0.09 | 0.05 | 0.08 | 890 | 40-M12 Deep20 | 805 | 40-M12 Deep20 | 340 | 1050 | 215 | 510 | 0.01~0.04 |
| KXSI140944 | 1014 | 840 | 945 | 941 | 8 | 107 | 856 | 0.06 | 0.09 | 0.06 | 0.09 | 990 | 44-M12 Deep20 | 905 | 44-M12 Deep20 | 360 | 1170 | 227 | 580 | 0.01~0.05 |
| KXSI1401094 | 1164 | 984 | 1095 | 1091 | 8 | 125 | 1000 | 0.07 | 0.11 | 0.07 | 0.11 | 1091 | 48-M12 Deep20 | 1055 | 48-M12 Deep20 | 390 | 1360 | 246 | 670 | 0.01~0.05 |
The Cross Roller Bearing (Inner Gear) is specifically designed to handle high loads and maintain precision in heavy-duty machinery. With an inner diameter of 20mm, it is engineered to provide a balance between compactness and load-bearing capacity. This bearing is particularly suited for applications where space is at a premium but high performance is non-negotiable, such as in industrial gear systems and precision automation equipment.
Its robust construction and high load ratings make it a preferred choice in industries such as automotive, aerospace, and heavy machinery manufacturing. The bearing's ability to handle both radial and axial loads with minimal friction ensures efficient operation and reduces energy consumption, contributing to the overall efficiency of the machinery it is installed in.
When compared to other bearings in its class, the Cross Roller Bearing (Inner Gear) offers superior load ratings and a more compact design. This makes it an excellent choice for applications where space is limited, yet high performance and reliability are critical. Its precision engineering also ensures that it can operate at high speeds without compromising on accuracy, making it a popular choice in high-speed machinery.