STEP 1
High Load Capacity
The XSU series can handle substantial radial, axial, and moment loads due to their robust chrome steel construction and optimized design, making them suitable for heavy-duty machinery and high-precision applications.

The XSU series crossed roller bearings are engineered for high precision and reliability in demanding environments. These bearings are specifically designed to handle substantial radial, axial, and moment loads, making them ideal for heavy machinery, precision positioning systems, and high-speed applications. With a chrome steel construction and P4 precision rating, the XSU series offers superior performance and longevity.
| Model | Inner d(mm) | Outer D(mm) | Width B(mm) | Mounting Hole Qty. | Min Radius r_min(mm) | Axial Dynamic Ca(kN) | Axial Static C0a(kN) | Radial Dynamic Cr(kN) | Radial Static Cor(kN) | Limit Speed(r/min) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XSU080168 | 130 | 205 | 25.4 | 12 | 1.1 | 66 | 240 | 42 | 96 | 227 | 3.3 |
| XSU080188 | 150 | 225 | 25.4 | 16 | 1.1 | 71 | 275 | 46 | 110 | 203 | 3.7 |
| XSU080218 | 180 | 225 | 25.4 | 20 | 1.1 | 77 | 315 | 49 | 127 | 175 | 4.3 |
| XSU080258 | 220 | 295 | 25.4 | 24 | 1.5 | 84 | 375 | 54 | 151 | 148 | 5.1 |
| XSU080318 | 280 | 355 | 25.4 | 28 | 1.5 | 93 | 465 | 59 | 185 | 120 | 6.3 |
| XSU080398 | 360 | 435 | 25.4 | 36 | 2 | 106 | 590 | 68 | 236 | 96 | 7.8 |
| XSU140414 | 344 | 484 | 56 | 24 | 2 | 229 | 520 | 146 | 250 | - | 28 |
| XSU140544 | 474 | 614 | 56 | 32 | 2.5 | 270 | 680 | 170 | 330 | - | 38 |
| XSU140644 | 574 | 714 | 56 | 36 | 2.5 | 290 | 800 | 185 | 395 | - | 44 |
| XSU140744 | 674 | 814 | 56 | 40 | 3 | 315 | 930 | 200 | 455 | - | 52 |
| XSU140844 | 744 | 914 | 56 | 40 | 3 | 340 | 1050 | 215 | 510 | - | 60 |
| XSU140944 | 874 | 1014 | 56 | 44 | 3 | 360 | 1170 | 227 | 580 | - | 67 |
The XSU series crossed roller bearings are recognized for their exceptional load-bearing capabilities and precision. These bearings are crafted from chrome steel, providing a robust construction that can withstand high loads and maintain dimensional stability even under extreme conditions. With a P4 precision rating, the XSU series ensures minimal tolerances, which is crucial for applications requiring high accuracy and reliability.
These bearings are widely used in industries such as aerospace, robotics, and heavy machinery, where high precision and durability are paramount. Their ability to handle both radial and axial loads makes them versatile for a range of applications, from precision positioning systems to high-speed spindles.
Compared to other bearing types, the XSU series offers a unique combination of high load capacity and precision. This makes them superior for applications where other bearings might fail due to their inability to handle the combined loads or maintain precision over time.