STEP 1
High Load Capacity
The KRU series crossed roller bearings are designed to handle heavy radial loads, with a load rating of 4000 N. This makes them ideal for applications such as heavy machinery where high load capacity is critical.

The KRU series crossed roller bearings are engineered for high precision and heavy load applications, commonly found in industrial machinery. These bearings are designed to meet the demands of mechanical engineers who require reliable performance under challenging conditions. With their chrome steel construction and ISO Class 0 dimensional accuracy, these bearings offer a combination of precision and durability.
| Model | Bore d (mm) | OD D (mm) | Roller PCD dp (mm) | Width B (mm) | Chamfer r (mm) | Shoulder ds (mm) | Shoulder Dh (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| RU28 | 10 | 52 | 28 | 8 | 0.3 | 24 | 29.5 | 2.9 | 3.4 | 0.12 |
| RU42 | 20 | 70 | 41.5 | 12 | 0.3 | 37 | 47 | 7.35 | 8.35 | 0.29 |
| RU57 | 25 | 80 | 57 | 12 | 0.6 | 47 | 58 | 8.61 | 10.6 | 0.4 |
| RU66 | 35 | 95 | 66 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 |
| RU85 | 55 | 120 | 85 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 |
| RU124(G) / RU124X | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 |
| RU148(G) / RU148X | 90 | 210 | 147.5 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 |
| RU178(G) / RU178X | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 |
| RU228(G) / RU228X | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 173 | 11.4 |
| RU297(G) / RU297X | 210 | 380 | 297.3 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 |
| RU445(G) / RU445X | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 |
The KRU series crossed roller bearings are designed to handle high radial loads and provide high accuracy, making them suitable for precision machinery in industries such as aerospace, automotive, and heavy machinery manufacturing. These bearings are constructed from chrome steel, offering a high load rating of 4000 N and a speed limit of 3000 rpm, ensuring reliable performance even under demanding conditions.
These bearings are particularly advantageous in scenarios where high precision and heavy load capacity are required simultaneously. For instance, in the construction of precision instruments or heavy-duty machinery, KRU series bearings ensure that the machinery operates with minimal friction and maximum efficiency, thereby reducing maintenance costs and downtime.
When compared to other bearing types, the KRU series stands out due to its superior load capacity and precision. This is achieved through the use of high-quality materials and advanced manufacturing processes that ensure dimensional accuracy to ISO Class 0 standards. The flanged housing design also facilitates easy mounting and integration into various machinery setups.