STEP 1
High Load Capacity
The KRBH series crossed roller bearings are designed to handle high axial, radial, and moment loads, making them ideal for heavy-duty machinery where performance under pressure is crucial.

The KRBH series crossed roller bearings are engineered for high precision and reliability in demanding environments. With their high load capacity and minimal cross-section, these bearings are ideal for applications where space is at a premium and performance is critical. Commonly used in the mechanical industry, these bearings are favored by manufacturers of heavy machinery, construction equipment, and precision instruments.
| Model | Bore d (mm) | OD D (mm) | Width B (mm) | Chamfer r (mm) | Shoulder da (mm) | Shoulder Da (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| CRBH208A | 20 | 36 | 8 | 0.3 | 24 | 31 | 2.91 | 2.43 | 0.04 |
| CRBH258A | 25 | 41 | 8 | 0.3 | 29 | 36 | 3.12 | 2.81 | 0.05 |
| CRBH3010A | 30 | 55 | 10 | 0.3 | 36.5 | 48.5 | 7.6 | 8.37 | 0.12 |
| CRBH3510A | 35 | 60 | 10 | 0.3 | 41.5 | 53.5 | 7.9 | 9.13 | 0.13 |
| CRBH4010A | 40 | 65 | 10 | 0.3 | 46.5 | 58.5 | 8.61 | 10.6 | 0.15 |
| CRBH4510A | 45 | 70 | 10 | 0.3 | 51.5 | 63.5 | 8.86 | 11.3 | 0.16 |
| CRBH5013A | 50 | 80 | 13 | 0.6 | 56 | 74 | 17.3 | 20.9 | 0.29 |
| CRBH6013A | 60 | 90 | 13 | 0.6 | 66 | 84 | 18.8 | 24.3 | 0.33 |
| CRBH7013A | 70 | 100 | 13 | 0.6 | 76 | 94 | 20.1 | 27.7 | 0.38 |
| CRBH8016A | 80 | 120 | 16 | 0.6 | 88 | 112 | 32.1 | 43.4 | 0.74 |
| CRBH9016A | 90 | 130 | 16 | 0.6 | 98 | 122 | 33.1 | 46.8 | 0.81 |
| CRBH10020A | 100 | 150 | 20 | 0.6 | 110 | 140 | 50.9 | 72.2 | 1.45 |
| CRBH11020A | 110 | 160 | 20 | 0.6 | 120 | 150 | 52.4 | 77.4 | 1.56 |
| CRBH12025A | 120 | 180 | 25 | 1 | 132 | 168 | 73 | 102 | 2.3 |
| CRBH13025A | 130 | 190 | 25 | 1 | 142 | 178 | 76 | 108 | 2.82 |
| CRBH15025A | 150 | 210 | 25 | 1 | 162 | 198 | 82 | 120 | 3.1 |
The KRBH series crossed roller bearings are designed to meet the stringent requirements of heavy-duty machinery. With a chrome steel construction, these bearings offer exceptional strength and resistance to wear. The high load rating makes them suitable for applications such as construction machinery, where the bearings must withstand significant axial, radial, and moment loads.
These bearings are particularly beneficial in scenarios where precision and stability are paramount. The KRBH series' compact design allows for integration into tight spaces, making it a popular choice for compact machinery and equipment that require high performance in a small footprint.
Compared to other bearing types, the KRBH series stands out with its ability to handle combined loads and provide high rigidity. This makes it a preferred choice for applications where the bearing must maintain precision under heavy loads, such as in precision turning tables or heavy-duty robotic arms.